Vendor Approval RDSO.
Information and details provided in compliance with RDSO vendor approval requirements for fabrication of High Strength Friction Grip bolting assemblies.
| Item/Tab | Information/Sub-Tab | Information/Sub-Tab |
|---|---|---|
| 1. Ownership Details | Ownership | Proprietorship |
| Board of Director, Partners | Proprietor: Rupeshkumar Maganbhai Patel | |
| Registration / Incorporation Details | Registered as LOYAL ENTERPRISE GSTIN: 03AMJPP1820G1ZE | |
| Memorandum and Article of Association / Partnership Deed / LLP Agreement | Not Applicable (Proprietorship) | |
| Registered Address | 43/1, Ganapati Industrial Estate, Sahnewal, Dehlon Road, Vill, Tibba, Ludhiana, Punjab 141120 | |
| Contact Information | Phone: +91 98253 11634 Email: loyalenterprise1212@gmail.com Website: https://www.hsfgbolt.com/ | |
| 2. Fabrication Units (for each unit) | Address | 43/1, Ganapati Industrial Estate, Sahnewal, Dehlon Road, Vill, Tibba, Ludhiana, Punjab 141120 |
| Facilities (Machinery & Plants) | Fabrication shop Zinc Flake Coating facilities MOU with out Source. Hot Dip galvanizing facilities. | |
Cold Forging Machine ![]() | ||
Heat Treatment System ![]() | ||
Head Trimming Machine ![]() | ||
Thread Rolling Machine ![]() ![]() | ||
Drilling, Tapping, Facing & chamfering Machine ![]() | ||
Stacking Area Photo ![]() | ||
Factory Shop Photo ![]() | ||
| Details of RDSO approval |
| |
| Firm's Registration Details (Under The Companies Act/ The Micro, Small and Medium Enterprises Development Act) | The Small Enterprises Development Act. Udyam Registration Number: UDYAM-GJ-01-0003213 Enterprise Type: Small (Manufacturing) Date of Udyam Registration: 29-07-2020 | |
| Factory License Details | Registration Number: LDH/N70/00383097 Valid till: 31-12-2030 | |
| ISO 9001 Certification |
| |
| 3. Organisation Chart & Personnel | Organisation chart qualifications and experience details (in brief) | ![]() |
| 4. Details of Testing Facilities | Physical, chemical and mechanical properties etc. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Hardness Testing and Tempering Furnace facilities | Hardness Testing And Tempering Furnance Facilites Available In House ![]() ![]() ![]() | |
| Impact Testing facilities | Impact Testing Facilites Available In House ![]() | |
| Universal/Tensile Testing facilities | Universal/Tensile Testing Facilites Available In House ![]() | |
| 5. Other Information | Mandatory Approvals |
|
| Artisans - Manufacturing of Bolts | Forman & Operators | |
| Power demand & Installed power supply | Sanctioned Load = 300KW & DG Set 250KVA | |
| Details of HSFG Bolting Assemblies with DTI Washer supplied in last 5 years |
| |
| Works in Hand | 200 Ton |
















